| Model | AM-BY02 |
| Camera | |
| Image Sensor | 1 / 2.8 “CMOS |
| Image Size | 1920× 1080 |
| Electronic Shutter | 1 / 3s ~ 1 / 100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.008 lux@F1.6,AGC ON; 0 lux with illumination on |
| Lens | 2.8 mm@F1.6, H.FoV: 107°; V.FoV:56°; D.FoV:126°
3.6 mm@F1.6, H.FoV: 89°; V.FoV:47.5°; D.FoV:104° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| S/N Ratio | >/50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Video Compression | Main stream:H.265 / H.265+ / H.264 / H.264 /
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG
Third stream : H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | MainProfile@Leve4.1 High Tier |
| Resolution | 1080P( 1920 × 1080 ),720P(1280 × 720 ),D1,VGA(640 × 480), 640 × 360, 480 × 240CIF |
| Main Stream | 1080P/720P (60Hz:1 ~ 30fps; 50Hz:1 ~ 25fps) |
| Sub Stream | D1/VGA/CIF (60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps) |
| Bit Rate | 64 Kbps ~ 6Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror,
image flip, NR, etc. adjustable through client software or web browser |
| Audio compression | G711A/U |
| ROI | Each ROI to be configured separately |
| Interfaces |
| Network | RJ 45 |
| Video Output | NO |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in Micro SD card Slot, up to 256GB |
| Reset | Yes |
| Functions |
| Remote Monitoring | Web browsing/ONVIF+NVR |
| Web Browser | IE (plug-in required)/google chrome /Edge /Firefox/safari |
| Online Connection | Support simultaneous monitoring for up to 4 users;
Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP,RTMP,PPPOE,DDNS,SMTP
FTP,802.1x,SNMP,UPNP,HTTP,HTTPS,HTTP POST,P2P,QOS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage ;mirco SD card Storage |
| Smart Alarm | Motion detection, SMD,SD card full,SD acrd error |
| Smart event | Video Exception(scene change, video blur and abnormal color detection),Line crossing/region intrusion detection(human/motor vechical/non-motor vehicle classification),abandoned/missing obejct detection |
| General function | Watermark, IP address filtering, video mask, heartbeat, system config backup,
smart supplement light corridor pattern |
| Security | Video encryption. firmware encryption, configuration encryption, Illegal login lock,
IP address filetring, 802.1x authentication, basic and digest authentications for HTTP |
| PoE | Yes , IEEE802.3af |
| Supplement light range | IR range:20~30m; White light range:20~30m |
| Ingress Protection | IP67, Standard |
| Others |
| Power Supply | DC12V/PoE |
| Power Consumption | < 6W |
| Operating Environment | – 30 °C ~ 65 °C (-22°F~149°F);Humidity:less than 95 % (non-condensing) |
| Storage Environment | – 40 °C ~ 60 °C (-22°F~140°F);Humidity:less than 95 % (non-condensing) |
| Dimensions ( mm ) | 167.6 × 75 × 74.6 |
| Weight ( net ) | Approx. 0.45KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC,BIS |
| Environmental Protection | Complies with Directive EU RoHS, |